Server
The server this site is running on consists of a VIA EPIA LN10000EG motherboard (mini-ITX) with a 1.0 GHz VIA C7 Processor. Specifications are shown below:
VIA EPIA LN-Series Mini-ITX Board Specifications |
|
| Model Name | VIA EPIA LN10000EG |
| Processor | 1.0 GHz VIA C7® Processor |
| Chipset | VIA CN700 North Bridge VIA VT8237R Plus South Bridge |
| System Memory | 1 x DDR2 533 DIMM socket Up to 1GB memory size |
| Onboard TV Out | VIA VT1622AM SDTV Encoder |
| VGA | Integrated VIA UniChrome™ Pro AGP graphics with MPEG-2 decoding acceleration |
| Expansion Slots | 1 x PCI slot |
| Onboard IDE | 2 x UltraDMA 133/100/66 connectors |
| Onboard Serial ATA | 2 x SATA connectors |
| Onboard LAN | VIA VT6103L 10/100Mbps Ethernet PHY |
| Onboard Audio | VIA VT1618 8-channel AC’97 Codec |
| Onboard I/O Connectors | 3 x USB pin connectors for 6 additional USB 2.0 ports 1 x FIR connector 2 x SATA connectors 1 x LPC connector 1 x LPT connector 1 x SMBus connector 1 x Buzzer 1 x S/PDIF-out connector (optical) 1 x CIR connector (switchable for KB/MS) 1 x Front panel audio connector for Line-out and Mic-in 2 x Fan connectors for CPU and system fans 1 x ATX power connector |
| Back Panel I/O | 1 x PS2 mouse port 1 x PS2 keyboard port 1 x S-Video port (optional) 1 x RCA port for composite TV out (optional) or S/PDIF (coaxial) 1 x Serial port 1 x VGA port 1 x RJ-45 LAN port 2 x USB 2.0 ports 3 x Audio jacks: Line-out, Line-in and Mic-in (horizontal, Smart 5.1 Support) |
| BIOS | Award BIOS LPC 2/4/8Mbit flash memory |
| System Monitoring & Management | System voltage monitoring CPU voltage monitoring, Timer power-on, Wake-on LAN/KB/MS AC power failure recovery |
| Operating Temperature | 0 ~ 50 °C |
| Operating Humidity | 0% ~ 95% (relative humidity ; non-condensing) |
| Form Factor | Mini-ITX (4-layer) 17 cm x 17 cm |
The reason behind going with this and not a far more powerful system for approximately the same cost is simple; running costs! Along with the 2 x 3.5" HDDs (RAID-1 setup), it has been estimated that it will only ever use ~40 W at the very most which could not have been said about many of the other setups I had seen. The CPU also requires no cooling fan and the small form factor is another bonus. It is a fantastic setup to have running 24/7 in your bedroom =)
The connection itself is an 8128/384 kbps ADSL-1 link. The router, modem and server are all provided with backup power via a Powerware 5110 (700 VA) UPS which happens to be a necessity in rural Australia. For those interested, bandwidth and load statistics can be viewed here: http://www.gekkofyre.net/server-stat/index.html
| Attachment | Size |
|---|---|
| epia_ln.jpg | 53.92 KB |

